PARNAÍBA INTERNATIONAL AIRPORT RATES

 

Table 1 – Group I Boarding Fees

Domestic (R$)

International (R$)

78,50

136,96

 

Table 1A – Group I Connection Rates

Domestic (R$)

International (R$)

21,71

21,71

 

Table 2 – Group I Landing Fees (per tonne)

Domestic (R$)

International (R$)

15,63

40,88

 

Table 3 – Group I Permanence Tariffs (per tonne-hour)

Tariff Type

Domestic (R$)

International (R$)

Maneuvering Yard (TPM)

2,40

7,21

Stay Area (TPE)

0,60

1,21

 

Table 4 – Unified Boarding and Landing Rates for Group II Aircraft

Maximum Takeoff Weight Range (PMD)

Domestic (R$)

International (R$)

From 1 355,43 510,71
+ from 1 to 2 355,43 510,71
+ from 2 to 4 431,34 900,65
+ from 4 to 6 873,05 1.813,37
+ from 6 to 12 1.137,02 2.386,20
+ from 12 to 24 1.721,44 3.586,43
+ from 24 to 48 4.416,72 8.053,67
+ from 48 to 100 5.228,62 10.938,43
+ from 100 to 200 8.533,70 18.181,34
+ from 200 to 300 13.472,93 28.936,03
+ from 300 22.517,67 47.902,87

  

Table 5 – Tariff for Permanence in the Deployment Yard of Group II Aircraft

Maximum Takeoff Weight Range (PMD)

Domestic (R$)

International (R$)

From 1 56,78 53,44
+ from 1 to 2 56,78 53,44
+ from 2 to 4 56,78 53,44
+ from 4 to 6 56,78 63,47
+ from 6 to 12 56,78 106,88
+ from 12 to 24 81,84 213,79
+ from 24 to 48 113,68 288,25
+ from 48 to 100 188,93 480,03
+ from 100 to 200 427,20 1.086,38
+ from 200 to 300 745,31 1.899,44
+ from 300 1.082,93 2.764,18

 

Table 6 – Tariff for Staying in a Stay Area for Group II Aircraft

Maximum Takeoff Weight Range (PMD)

Domestic (R$)

International (R$)

From 1 3,34 3,34
+ from 1 to 2 3,34 3,34
+ from 2 to 4 3,34 6,68
+ from 4 to 6 3,34 11,69
+ from 6 to 12 8,35 20,04
+ from 12 to 24 10,33 28,71
+ from 24 to 48 21,82 57,42
+ from 48 to 100 36,75 95,31
+ from 100 to 200 84,98 218,19
+ from 200 to 300 148,14 380,12
+ from 300 215,90 553,53

It is important to note that prices vary substantially according to the Maximum Takeoff Weight (PMD) range of the aircraft, measured in tonnes.

It should be emphasized that this document follows the guidelines set out in Resolution No. 392/2016 of the National Civil Aviation Agency (ANAC).